Starter
For small websites
€43/ month
50uptime checks
5advanced checks
- 1 min uptime interval
- 5 websites for SSL checks
- Detailed comparison below
WEBUPPRO PLANS
Choose the coverage your websites need. Compare the details, then make room for what comes next.
Compare all plan featuresFIND YOUR FIT
For small websites
The best value
For medium sized companies
For large companies
The Free plan includes one website checked every five minutes.
THE DETAILS, SIDE BY SIDE
| Included in your plan | Starter | Standard | Advanced | Enterprise |
|---|---|---|---|---|
| Uptime checks | 50 | 150 | 500 | 800 |
| Checking interval | 1 min | 0.5 sec | 0.5 sec | 0.5 sec |
| Advanced checks | 5 | 15 | 50 | 100 |
| Website speed interval | 1 min | 1 min | 1 min | 1 min |
| SSL certificates | 5 websites | 15 websites | 50 websites | 100 websites |
| Real user monitoring | 5 websites · 750000 pageviews | 15 websites · 2500000 pageviews | 50 websites · 7500000 pageviews | 100 websites · 17500000 pageviews |
| Branded reports | Included | Included | Included | Included |
| Branded alerts | — | — | Included | Included |
| Status pages | Included | Included | Included | Included |
| Integrations | Included | Included | Included | Included |
| Additional operators | 5 operators | 15 operators | 1 operator | 1 operator |
On a smaller screen, swipe the comparison to see every plan.
A LITTLE EXTRA COVERAGE
Explore extra coverage for your websites.
*Listed add-on rates exclude applicable taxes and checkout fees, which are calculated and displayed at payment*
LET’S FIND THE RIGHT FIT
Tell us what you need to monitor and we’ll help you find your next step.